Morning Buzz
  Market may extend three-day gains; food inflation data eyed | [09-Sep-2010 08:22 Hrs IST]
  Market may edge lower on weak Asian stocks | [08-Sep-2010 08:31 Hrs IST]
  Market may extend Monday's strong gains | [07-Sep-2010 08:20 Hrs IST]
  Market may extend last week's gains on firm Asian stocks | [06-Sep-2010 08:19 Hrs IST]
  Market may extend last two days' gains on firm Asian stocks; food inflation data eyed | [03-Sep-2010 08:21 Hrs IST]
  Market seen extending Wednesday's rally on upbeat global cues | [02-Sep-2010 08:21 Hrs IST]
  Firm opening on cards | [01-Sep-2010 08:33 Hrs IST]
  Weak Asian stocks to weigh on sentiment | [31-Aug-2010 08:48 Hrs IST]
  Market may edge higher on firm Asian stocks | [30-Aug-2010 08:25 Hrs IST]
  Market may edge lower on weak Asian stocks | [27-Aug-2010 08:21 Hrs IST]
  Market may open flat to slightly higher; RIL in focus | [26-Aug-2010 08:27 Hrs IST]
  Market seen extending Tuesday's losses | [25-Aug-2010 08:37 Hrs IST]
  Market seen opening lower on weak global cues | [24-Aug-2010 08:33 Hrs IST]
  Market seen opening flat amid mixed global cues | [23-Aug-2010 08:31 Hrs IST]
  Market may retract from 2-1/2-year high on weak global cues | [20-Aug-2010 08:35 Hrs IST]
  Market seen opening flat on lacklustre global cues | [19-Aug-2010 08:36 Hrs IST]
  Market may open slightly higher on firm Asian stocks | [18-Aug-2010 08:21 Hrs IST]
  Market may open flat amid mixed Asian stocks | [17-Aug-2010 08:25 Hrs IST]
  Market may open lower tracking weak Asian stocks; inflation data eyed | [16-Aug-2010 08:28 Hrs IST]
  Market may open flat to slightly higher as most Asian stocks rise | [13-Aug-2010 08:26 Hrs IST]
 
Source : Capital Market
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer