Quick Peek
  Market hits fresh 31-month high in late trade | [09-Sep-2010 15:50 Hrs IST]
  Sensex ekes out small gains | [08-Sep-2010 15:46 Hrs IST]
  Market ends choppy trading session higher | [07-Sep-2010 15:54 Hrs IST]
  Sensex moves past 18,500; Nifty above 5,550 | [06-Sep-2010 15:45 Hrs IST]
  Market hits fresh intraday low in late trade | [03-Sep-2010 15:50 Hrs IST]
  Market ekes out small gains amid intraday volatility; breadth strong | [02-Sep-2010 15:48 Hrs IST]
  A broad-based rally | [01-Sep-2010 15:33 Hrs IST]
  Market stages intraday recovery; breadth weak | [31-Aug-2010 15:39 Hrs IST]
  Market turns volatile as Govt tables DTC bill in Lok Sabha | [30-Aug-2010 15:49 Hrs IST]
  Sensex falls below 18,000 in broad-based decline | [27-Aug-2010 15:45 Hrs IST]
  Market ekes out small gains amid intraday volatility; breadth negative | [26-Aug-2010 15:48 Hrs IST]
  A broad-based decline | [25-Aug-2010 15:47 Hrs IST]
  Nifty finds support at 5,500 level | [24-Aug-2010 15:48 Hrs IST]
  Nifty ekes out marginal gains | [23-Aug-2010 15:44 Hrs IST]
  Realty shares buck weak trend | [20-Aug-2010 15:46 Hrs IST]
  ACC jumps 5% | [19-Aug-2010 15:54 Hrs IST]
  IT, metal stocks surge in late trade | [18-Aug-2010 15:44 Hrs IST]
  HDFC gains ahead of stock-split record date; RIL slides | [17-Aug-2010 15:49 Hrs IST]
  Weak global economic recovery pulls market lower | [16-Aug-2010 15:47 Hrs IST]
  Sterlite Industries slides on buzz parent Vedanta may buy majority stake in Cairn India | [13-Aug-2010 15:49 Hrs IST]
 
Source : Capital Market
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer