Closing Session
  Sensex, Nifty attain 31-month closing highs | [08-Sep-2010 16:49 Hrs IST]
  Cement shares rally in volatile market | [07-Sep-2010 16:45 Hrs IST]
  Sensex gains 1.86% in broad-based rally | [06-Sep-2010 16:57 Hrs IST]
  BSE Mid-Cap, Small-Cap indices edge higher | [03-Sep-2010 17:08 Hrs IST]
  Shipping, sugar, hotel stocks sizzle as market logs small gains | [02-Sep-2010 17:17 Hrs IST]
  Across-the-board buying propels key indices | [01-Sep-2010 16:53 Hrs IST]
  Market gives thumbs down to RIL's acquisition of EIH stake | [31-Aug-2010 16:34 Hrs IST]
  Market ekes out small gains after high intraday volatility | [30-Aug-2010 17:18 Hrs IST]
  Banking, realty stocks lead decline | [27-Aug-2010 17:07 Hrs IST]
  Market snaps two-day slide | [26-Aug-2010 17:09 Hrs IST]
  Nifty falls below 5,500 in broad-based decline | [25-Aug-2010 17:10 Hrs IST]
  Realty, metal stocks lead decline | [24-Aug-2010 17:16 Hrs IST]
  Nifty scales 31-month closing high | [23-Aug-2010 17:07 Hrs IST]
  Pharma shares rally | [20-Aug-2010 17:14 Hrs IST]
  Sensex, Nifty scale 2-1/2-year highs; cement shares lead rally | [19-Aug-2010 17:03 Hrs IST]
  BHP's bid for Potash lifts fertiliser scrips | [18-Aug-2010 17:00 Hrs IST]
  Bank stocks edge higher in range bound market | [17-Aug-2010 17:15 Hrs IST]
  Most sectoral indices on BSE in red | [16-Aug-2010 17:03 Hrs IST]
  Market registers modest gains; SBI scales record high | [13-Aug-2010 17:38 Hrs IST]
  Sensex regains 18,000 mark as SBI vaults after strong Q1 numbers | [12-Aug-2010 17:12 Hrs IST]
 
Source : Capital Market
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer