Economy News
  Primary articles grew at 15.40% | [09-Sep-2010 15:06 Hrs IST]
  Railway revenue earnings surge 13.4% in August 2010 | [08-Sep-2010 21:19 Hrs IST]
  Food inflation up by 1.8% | [03-Sep-2010 12:24 Hrs IST]
  First quarter GDP at 8.8% | [31-Aug-2010 11:33 Hrs IST]
  Six core infra sector output rises 3.9% in July 2010 | [27-Aug-2010 19:10 Hrs IST]
  Food inflation is in double digit | [26-Aug-2010 12:04 Hrs IST]
  Inflation of primary articles at 14.85% | [19-Aug-2010 14:51 Hrs IST]
  WPI index for July recorded 9.97% growth | [16-Aug-2010 12:17 Hrs IST]
  Inflation Projections: Median forecast of 11 economists stands at 10.4% for July 2010 | [13-Aug-2010 18:30 Hrs IST]
  Primary inflation at 15.66% | [12-Aug-2010 12:15 Hrs IST]
  IIP growth rate comes in single digit | [12-Aug-2010 11:52 Hrs IST]
  Outlook for demand continues to be a significant factor driving investment intentions: RBI | [11-Aug-2010 18:27 Hrs IST]
  FDI inflows to India moderates to US $1380 million in June 2010 | [11-Aug-2010 17:32 Hrs IST]
  IIP Growth estimate: Growth to ease to single digit, after two digit growth in eight months | [11-Aug-2010 15:33 Hrs IST]
  Primary inflation at 14.36% | [05-Aug-2010 12:15 Hrs IST]
  Fiscal deficit plunges 68% in April-June 2010 on 3G receipts | [31-Jul-2010 17:21 Hrs IST]
  IMD predicts August-September rainfall at 107% of LPA | [30-Jul-2010 20:20 Hrs IST]
  Reporting of OTC transactions in CDs and CPs on FIMMDA | [30-Jul-2010 12:53 Hrs IST]
  Primary articles inflation eases to eight months low at 14.50% | [29-Jul-2010 11:50 Hrs IST]
  Core infrastructure sector out put rises 3.4% in June 2010 | [28-Jul-2010 20:15 Hrs IST]
 
Source : Capital Market
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer