Corporate Result
  Marsons net profit rises 65.22% in the June 2010 quarter | [08-Sep-2010 17:24 Hrs IST]
  Prism Finance reports net profit of Rs 0.25 crore in the June 2010 quarter | [08-Sep-2010 17:24 Hrs IST]
  Tirupati Foam net profit rises 76.07% in the audited full year ended March 2010 | [08-Sep-2010 17:17 Hrs IST]
  R T Exports net profit declines 74.63% in the March 2010 quarter | [08-Sep-2010 14:49 Hrs IST]
  Belapur Industries reports net loss of Rs 0.09 crore in the audited full year ended March 2010 | [08-Sep-2010 14:38 Hrs IST]
  Govindji Trikamdas Exports reports net loss of Rs 0.26 crore in the March 2010 quarter | [08-Sep-2010 14:23 Hrs IST]
  Mukesh Steels net profit rises 40.00% in the June 2010 quarter | [08-Sep-2010 11:00 Hrs IST]
  UT reports net loss of Rs 1.56 crore in the June 2010 quarter | [08-Sep-2010 10:41 Hrs IST]
  Macro International Exports net profit declines 50.00% in the June 2010 quarter | [07-Sep-2010 18:07 Hrs IST]
  S.V. Trading & Agencies reports net profit of Rs 0.24 crore in the audited full year ended March 2010 | [07-Sep-2010 18:02 Hrs IST]
  Svaraj Trading & Agencies reports net profit of Rs 0.27 crore in the audited full year ended March 2010 | [07-Sep-2010 17:55 Hrs IST]
  Sarvamangal Mercantile Co. reports net profit of Rs 0.08 crore in the audited full year ended March 2010 | [07-Sep-2010 17:50 Hrs IST]
  First Financial Services reports net profit of Rs 0.05 crore in the June 2010 quarter | [07-Sep-2010 17:47 Hrs IST]
  Lime Chemicals reports net loss of Rs 1.41 crore in the June 2010 quarter | [07-Sep-2010 17:29 Hrs IST]
  PHIL Corporation reports net loss of Rs 0.17 crore in the June 2010 quarter | [07-Sep-2010 16:39 Hrs IST]
  Salguti Industries net profit declines 18.18% in the June 2010 quarter | [07-Sep-2010 16:38 Hrs IST]
  Siddhartha Tubes reports net loss of Rs 2.11 crore in the June 2010 quarter | [07-Sep-2010 16:36 Hrs IST]
  AML Steel reports net profit of Rs 0.04 crore in the June 2010 quarter | [07-Sep-2010 14:41 Hrs IST]
  Gemini Communication net profit rises 1339.66% in the audited full year ended March 2010 | [07-Sep-2010 12:50 Hrs IST]
  Greenearth Resources & Projects reports net loss of Rs 4.63 crore in the audited full year ended March 2010 | [07-Sep-2010 12:38 Hrs IST]
 
Source : Capital Market
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer