Market Turnover
 
DateBSE TurnoverNSE Turnover
08-Sep-10 60,742,505,120.00 140,988,791,677.95
07-Sep-10 56,126,217,642.00 152,339,351,238.97
06-Sep-10 54,220,811,986.00 148,703,339,315.34
03-Sep-10 47,572,271,949.00 124,316,572,914.32
02-Sep-10 51,868,613,997.00 132,944,871,444.76
01-Sep-10 50,633,873,167.00 133,828,602,390.46
31-Aug-10 46,148,140,584.00 140,601,881,146.75
30-Aug-10 43,987,355,406.00 105,521,979,684.69
27-Aug-10 52,841,314,262.00 131,166,479,839.16
26-Aug-10 48,374,256,082.00 165,331,474,358.89
25-Aug-10 56,695,606,500.00 142,511,486,645.78
24-Aug-10 49,361,553,330.00 142,482,768,201.23
23-Aug-10 56,166,750,111.00 139,030,598,180.28
20-Aug-10 51,699,867,217.00 141,909,772,781.47
19-Aug-10 52,003,691,626.00 149,086,265,921.02
Prev Next
 
Source : www.cmots.com
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer