Pravin Ratilal Share and Stock Brokers Ltd
Gainers & Losers Value & Volume Toppers 52 Weeks High/Low Advance & Declines
New High-Low Market Turnover
Pre-Session Mid-Session End-Session Quick Peek Market Beat Stock Alert
Hot Pursuit Foreign Markets Economy News Corporate News Corporate Result
Detailed Quotes Board of Directors Balance Sheet Profit & Loss Quarterly Results Historical Price
Financial Ratios Company Background Technical Chart Dividend Details Share Holding Pattern
Announcements Book Closure Board Meetings Bonus Issues Rights Issues
De-Listed Shares Name Change Split of Face Value
FII Investments MF Investments ADR Prices World Indices
Market Turnover
 Date BSE Turnover(Rs) NSE Turnover(Rs)
18-May-12 19,915,045,616.00 102,275,455,703.59
17-May-12 17,778,965,637.00 97,225,983,450.57
16-May-12 18,228,310,898.00 105,349,625,312.38
15-May-12 17,952,716,366.00 97,156,757,324.84
14-May-12 18,119,402,961.00 89,139,052,326.00
11-May-12 18,957,898,970.00 92,513,871,477.70
10-May-12 18,962,906,563.00 96,767,740,665.58
09-May-12 20,194,703,331.00 109,635,912,526.00
08-May-12 20,859,100,467.00 108,708,566,547.30
07-May-12 20,489,838,234.00 116,449,099,559.06
1 2 
NIFTY   4,788.05   (-2.11)
SENSEX   16,152.75   (0.00)