Pravin Ratilal Share and Stock Brokers Ltd
Gainers & Losers Value & Volume Toppers 52 Weeks High/Low Advance & Declines
New High-Low Market Turnover
Pre-Session Mid-Session End-Session Quick Peek Market Beat Stock Alert
Hot Pursuit Foreign Markets Economy News Corporate News Corporate Result
Detailed Quotes Board of Directors Balance Sheet Profit & Loss Quarterly Results Historical Price
Financial Ratios Company Background Technical Chart Dividend Details Share Holding Pattern
Announcements Book Closure Board Meetings Bonus Issues Rights Issues
De-Listed Shares Name Change Split of Face Value
FII Investments MF Investments ADR Prices World Indices
Historical Price
Bharti Airtel Ltd Telecommunications - Service Provider
BSE Code ISIN Demat Book Value NSE Symbol Market Cap (Rs Cr.) P/E EPS Face Value
532454 INE397D01024 130.16 BHARTIARTL 112900.2696 19.70179 15.09 5
Dialy Share Prices
Date Open Price High Price Low Price Close Price Total Volume No of Trades Turnover in(Rs.in Lakh)
18-may-12 295.00 299.00 292.60 297.30 123,138 2,249 363.42
17-may-12 301.00 305.50 297.35 298.30 148,995 2,769 447.94
16-may-12 298.10 304.60 296.25 298.15 259,539 3,972 779.20
15-may-12 306.00 308.50 291.90 303.50 432,327 7,977 1,302.82
14-may-12 308.60 309.80 302.00 307.45 182,082 2,944 557.69
11-may-12 306.00 312.20 306.00 307.10 140,371 2,168 432.78
10-may-12 310.00 314.60 308.25 309.70 188,323 3,126 585.65
09-may-12 314.00 314.00 308.40 309.80 139,727 2,575 433.89
08-may-12 315.00 319.00 313.00 315.10 111,958 2,003 353.24
07-may-12 308.00 317.40 307.50 315.40 224,850 4,480 705.57
04-may-12 311.00 315.00 310.00 312.35 226,215 5,598 707.42
03-may-12 315.00 317.40 313.10 315.05 178,979 4,654 564.20
02-may-12 313.30 319.90 306.80 317.95 1,120,285 20,217 3,535.52
30-apr-12 309.20 312.35 308.20 310.30 144,988 4,413 449.54
28-apr-12 308.00 309.70 305.35 307.55 12,665 526 38.96
27-apr-12 310.00 313.00 303.30 307.60 399,462 5,681 1,222.28
26-apr-12 315.00 317.00 306.40 309.10 374,047 5,964 1,165.78
25-apr-12 306.00 315.35 305.15 313.25 415,493 6,617 1,298.17
24-apr-12 307.00 309.75 289.05 306.35 1,460,788 26,598 4,404.70
23-apr-12 324.00 326.50 310.95 312.65 377,394 8,690 1,194.70
   Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs Cr.)
Apr 2012 344.00 289.05 310.30 17.51 13.59 15.46 117,837.05
Mar 2012 354.60 321.05 336.75 17.97 15.91 16.78 127,881.49
Feb 2012 400.90 334.00 349.25 20.61 16.43 17.40 132,628.39
Jan 2012 375.95 320.55 364.90 18.79 15.94 18.18 138,571.50
Share Prices Of 2011
Dec 2011 398.00 319.50 342.90 20.23 15.76 17.09 130,216.96
Nov 2011 412.25 354.95 385.30 21.12 17.21 19.20 146,318.45
Oct 2011 408.75 343.75 391.40 21.25 16.21 19.51 148,634.93
Sep 2011 417.00 361.00 378.10 21.21 17.33 18.84 143,584.23
Aug 2011 444.70 377.55 404.20 22.39 18.52 20.14 153,495.76
Jul 2011 439.20 378.25 437.00 22.00 18.67 21.78 165,951.62
1 2 3 4 
NIFTY   4,921.80   (0.62)
SENSEX   16,252.00   (0.61)