Pravin Ratilal Share and Stock Brokers Ltd
Gainers & Losers Value & Volume Toppers 52 Weeks High/Low Advance & Declines
New High-Low Market Turnover
Pre-Session Mid-Session End-Session Quick Peek Market Beat Stock Alert
Hot Pursuit Foreign Markets Economy News Corporate News Corporate Result
Detailed Quotes Board of Directors Balance Sheet Profit & Loss Quarterly Results Historical Price
Financial Ratios Company Background Technical Chart Dividend Details Share Holding Pattern
Announcements Book Closure Board Meetings Bonus Issues Rights Issues
De-Listed Shares Name Change Split of Face Value
FII Investments MF Investments ADR Prices World Indices
Historical Price
Sesa Goa Ltd Mining / Minerals / Metals
BSE Code ISIN Demat Book Value NSE Symbol Market Cap (Rs Cr.) P/E EPS Face Value
500295 INE205A01025 148.58 SESAGOA 16782.321 9.72306 19.86 1
Dialy Share Prices
Date Open Price High Price Low Price Close Price Total Volume No of Trades Turnover in(Rs.in Lakh)
18-may-12 183.20 195.70 180.40 193.10 644,961 10,192 1,221.35
17-may-12 187.95 191.80 183.70 186.20 318,007 5,621 597.38
16-may-12 185.85 191.00 185.00 186.45 449,563 6,757 845.12
15-may-12 180.00 194.00 178.65 189.25 613,825 9,648 1,158.91
14-may-12 180.00 182.95 176.60 181.20 212,477 3,834 382.73
11-may-12 175.10 180.50 172.20 179.05 213,325 3,776 376.37
10-may-12 177.95 179.90 172.70 174.90 187,178 3,192 329.99
09-may-12 181.80 181.80 175.55 176.95 250,458 3,892 444.55
08-may-12 185.70 185.70 178.50 180.55 196,194 2,817 356.88
07-may-12 177.55 184.55 176.15 183.95 244,131 3,772 439.49
04-may-12 185.00 186.90 178.60 180.80 333,576 4,484 611.59
03-may-12 187.00 191.50 186.60 188.05 344,624 4,781 651.65
02-may-12 189.95 190.95 186.85 188.20 182,026 3,146 343.81
30-apr-12 187.00 189.80 185.10 188.55 209,643 3,274 393.42
28-apr-12 184.45 186.30 183.50 185.40 15,820 295 29.27
27-apr-12 186.95 188.90 181.70 183.75 247,506 3,769 457.57
26-apr-12 187.60 188.25 183.10 184.95 202,703 3,472 377.05
25-apr-12 184.90 187.50 182.95 185.65 526,135 8,389 975.40
24-apr-12 180.10 184.50 178.30 182.85 432,543 6,289 784.71
23-apr-12 189.00 191.45 180.30 181.35 288,531 3,624 536.97
   Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs Cr.)
Apr 2012 198.95 177.25 188.55 5.13 4.50 4.84 16,386.88
Mar 2012 216.00 186.10 194.25 5.66 4.72 4.99 16,882.27
Feb 2012 270.00 202.10 214.40 7.64 5.15 5.51 18,633.50
Jan 2012 219.00 153.10 217.65 6.04 3.84 5.59 18,915.96
Share Prices Of 2011
Dec 2011 196.00 148.70 162.60 5.21 3.78 4.18 14,131.57
Nov 2011 216.85 165.70 182.75 5.74 4.02 4.69 15,882.80
Oct 2011 231.95 190.00 207.40 6.05 4.81 5.33 18,025.13
Sep 2011 239.00 189.25 199.50 6.29 4.81 5.12 17,338.55
Aug 2011 279.90 195.30 234.10 7.48 4.60 6.01 20,345.63
Jul 2011 300.50 257.40 275.00 7.82 6.04 7.06 23,900.25
1 2 3 4 
NIFTY   4,921.80   (0.62)
SENSEX   16,252.00   (0.61)