Pravin Ratilal Share and Stock Brokers Ltd
Gainers & Losers Value & Volume Toppers 52 Weeks High/Low Advance & Declines
New High-Low Market Turnover
Pre-Session Mid-Session End-Session Quick Peek Market Beat Stock Alert
Hot Pursuit Foreign Markets Economy News Corporate News Corporate Result
Detailed Quotes Board of Directors Balance Sheet Profit & Loss Quarterly Results Historical Price
Financial Ratios Company Background Technical Chart Dividend Details Share Holding Pattern
Announcements Book Closure Board Meetings Bonus Issues Rights Issues
De-Listed Shares Name Change Split of Face Value
FII Investments MF Investments ADR Prices World Indices
Historical Price
Sterlite Industries (India) Ltd Mining / Minerals / Metals
BSE Code ISIN Demat Book Value NSE Symbol Market Cap (Rs Cr.) P/E EPS Face Value
500900 INE268A01049 73.6 STER 33931.314 16.90955 5.97 1
Dialy Share Prices
Date Open Price High Price Low Price Close Price Total Volume No of Trades Turnover in(Rs.in Lakh)
18-may-12 96.45 101.75 94.90 100.95 825,846 8,051 814.03
17-may-12 99.50 100.60 97.15 98.60 668,657 6,149 661.97
16-may-12 94.60 100.95 94.10 98.65 779,042 6,977 759.37
15-may-12 93.60 98.35 93.20 97.80 858,776 7,137 822.81
14-may-12 96.00 97.00 93.60 94.80 572,856 5,641 544.83
11-may-12 94.20 96.35 93.50 95.10 523,836 4,828 496.26
10-may-12 96.70 98.00 94.05 95.10 626,178 5,171 600.59
09-may-12 98.25 98.60 95.75 96.55 840,737 9,028 816.17
08-may-12 103.80 103.80 98.00 99.00 654,816 5,588 658.57
07-may-12 99.55 103.20 98.15 102.55 602,111 6,322 601.18
04-may-12 104.00 104.00 100.60 101.10 431,577 4,843 441.23
03-may-12 104.80 106.35 104.00 104.45 372,881 3,725 391.77
02-may-12 107.45 107.50 104.40 105.05 382,824 5,341 405.08
30-apr-12 106.35 107.50 104.55 106.10 582,632 9,406 619.42
28-apr-12 104.25 106.30 104.25 105.70 51,423 672 54.15
27-apr-12 106.40 107.40 103.15 104.05 643,297 4,096 675.84
26-apr-12 109.60 109.85 104.55 105.35 639,126 8,406 682.29
25-apr-12 106.40 108.40 105.65 107.80 474,498 5,974 508.68
24-apr-12 105.25 106.35 103.55 105.80 444,503 5,621 466.86
23-apr-12 108.90 109.45 104.15 105.05 387,903 4,766 414.22
   Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs Cr.)
Apr 2012 113.40 101.00 106.10 27.69 24.24 25.78 35,662.33
Mar 2012 125.75 106.80 111.10 30.90 25.61 27.00 37,342.93
Feb 2012 138.40 112.00 124.55 34.99 26.50 30.26 41,863.75
Jan 2012 120.90 88.75 115.65 29.56 21.16 28.10 38,872.28
Share Prices Of 2011
Dec 2011 111.00 86.10 89.60 27.33 20.01 21.77 30,116.35
Nov 2011 125.70 98.20 99.30 31.18 23.60 24.13 33,376.72
Oct 2011 136.20 103.70 127.45 33.92 25.00 30.97 42,838.49
Sep 2011 141.40 113.00 113.85 35.09 27.25 27.66 38,267.26
Aug 2011 162.70 120.80 128.65 40.75 29.06 31.26 43,241.84
Jul 2011 176.45 159.25 159.90 44.98 38.54 38.85 53,745.59
1 2 3 4 
NIFTY   4,920.85   (0.60)
SENSEX   16,249.61   (0.60)