Top Gainers
 
30-Sep-2010
Inst Type Underlying Exp Date Last Price Strike Price Opt Type Change [%] OI OI Chg [%]
OPTSTK MLL 30-Sep-10 1.20 60.00 CA  500.00   208000 5100.00
OPTIDX NIFTY 30-Sep-10 0.60 6200.00 CE  500.00   10050 0.50
OPTSTK PFC 30-Sep-10 3.00 360.00 CA  445.45   2000 0.00
OPTSTK IDBI 30-Sep-10 0.95 150.00 CA  375.00   464000 85.60
OPTSTK STER 30-Sep-10 0.65 200.00 CA  333.33   26000 8.33
OPTIDX NIFTY 30-Dec-10 4.30 2500.00 PE  330.00   101450 0.00
OPTSTK IDBI 30-Sep-10 2.90 140.00 CA  314.29   2076000 27.05
OPTSTK BPCL 30-Sep-10 124.95 640.00 CA  278.64   0 -100.00
OPTSTK IDBI 30-Sep-10 8.50 130.00 CA  240.00   1384000 -19.91
OPTSTK SUZLON 28-Oct-10 1.00 70.00 CA  233.33   72000 80.00
 
Source : www.cmots.com
 
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer