Pravin Ratilal Share and Stock Brokers Ltd
Get Quotes NIFTY Futures Top Traded Value Top Quantity Most Active Contracts
FII Statistics Daily Settlement Price List of Underlying Put Call Ratio
All Index Futures Top Gainers Top Losers Most Active Put Most Active Call
Highest in OI Lowest in OI Increase in OI Decrease in OI
NSE Currency Futures MCX Currency Futures
NSE Currency Futures
  Price (Rs) Best Buy Best Sell  
Expiry
Date
Product LTP Rs Change Rs Chng(%) Prev CloseRs Open Rs High Rs Low Rs Price Rs Qty Price Rs Qty Volume Open Interest
29-May-12 USDINR 54.75 0.22 0.40 54.54 54.54 54.80 54.52 54.75 50 54.76 2 280822 1679684
27-Jun-12 USDINR 55.08 0.23 0.42 54.85 54.94 55.12 54.83 55.07 157 55.08 8 26015 505345
27-Jul-12 USDINR 55.41 0.23 0.43 55.17 55.20 55.43 55.15 55.38 23 55.40 101 2040 148623
29-Aug-12 USDINR 55.70 0.23 0.42 55.47 55.52 55.71 55.52 55.68 10 55.71 100 3242 81745
26-Sep-12 USDINR 55.95 0.26 0.46 55.69 55.77 55.98 55.77 55.91 100 55.96 50 2636 26053
29-Oct-12 USDINR 56.25 0.32 0.57 55.93 56.09 56.25 56.09 56.17 200 56.23 155 527 18124
27-Nov-12 USDINR 56.45 0.27 0.49 56.18 56.37 56.45 56.37 56.35 1 56.49 2 2 9128
27-Dec-12 USDINR 56.69 0.34 0.60 56.35 56.50 56.69 56.50 56.40 103 56.69 1 2 31966
29-Jan-13 USDINR 56.90 0.35 0.62 56.55 56.90 56.90 56.90 56.30 103 57.23 35 1 21056
26-Feb-13 USDINR 57.10 0.30 0.53 56.80 57.00 57.10 57.00 56.60 3 57.40 5 2 30309
1 2