Most Active Call
Inst TypeExp DateOption TypeUnderlyingStrike PriceLast Price
OPTIDX 30-Sep-10 CE NIFTY 5600.00 66.10
OPTIDX 30-Sep-10 CE NIFTY 5700.00 24.55
OPTIDX 30-Sep-10 CE NIFTY 5500.00 132.35
OPTIDX 30-Sep-10 CE NIFTY 5800.00 7.40
OPTIDX 30-Sep-10 CE NIFTY 5400.00 213.85
OPTIDX 30-Sep-10 CE NIFTY 5900.00 2.85
OPTIDX 28-Oct-10 CE NIFTY 5800.00 36.80
OPTIDX 28-Oct-10 CE NIFTY 5700.00 70.45
OPTIDX 28-Oct-10 CE NIFTY 5900.00 18.70
OPTIDX 28-Oct-10 CE NIFTY 5600.00 118.60
OPTSTK 30-Sep-10 CA SBIN 2900.00 57.10
OPTSTK 30-Sep-10 CA UNITECH 85.00 1.80
OPTIDX 30-Sep-10 CE NIFTY 6000.00 1.80
OPTSTK 30-Sep-10 CA TATASTEEL 580.00 19.95
OPTIDX 30-Dec-10 CE NIFTY 5600.00 216.25
1 2 3 4 5 6 7 8 9 10 ...
 
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer