Most Active Put
Inst TypeExp DateOption TypeUnderlyingStrike PriceLast Price
OPTIDX 30-Sep-10 PE NIFTY 5500.00 39.90
OPTIDX 30-Sep-10 PE NIFTY 5600.00 70.95
OPTIDX 30-Sep-10 PE NIFTY 5400.00 21.90
OPTIDX 30-Sep-10 PE NIFTY 5300.00 11.25
OPTIDX 30-Sep-10 PE NIFTY 5200.00 6.55
OPTIDX 30-Sep-10 PE NIFTY 5700.00 125.25
OPTIDX 30-Sep-10 PE NIFTY 5000.00 3.55
OPTIDX 30-Sep-10 PE NIFTY 5100.00 4.50
OPTIDX 28-Oct-10 PE NIFTY 5200.00 33.65
OPTIDX 30-Sep-10 PE NIFTY 4900.00 2.80
OPTIDX 28-Oct-10 PE NIFTY 5300.00 45.85
OPTIDX 28-Oct-10 PE NIFTY 5400.00 63.30
OPTIDX 28-Oct-10 PE NIFTY 5500.00 87.20
OPTIDX 28-Oct-10 PE NIFTY 5600.00 123.90
OPTIDX 28-Oct-10 PE NIFTY 5100.00 24.60
1 2 3 4 5 6 7 8 9 10 ...
 
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer