Pravin Ratilal Share and Stock Brokers Ltd
Get Quotes NIFTY Futures Top Traded Value Top Quantity Most Active Contracts
FII Statistics Daily Settlement Price List of Underlying Put Call Ratio
All Index Futures Top Gainers Top Losers Most Active Put Most Active Call
Highest in OI Lowest in OI Increase in OI Decrease in OI
NSE Currency Futures MCX Currency Futures
Most Active Put
Instrument Type Expiry Date Underlying Option Type Strike Price Last Price Rs
OPTIDX 31-May-12 NIFTY PE 4900.00 72.00
OPTIDX 31-May-12 NIFTY PE 4800.00 37.35
OPTIDX 31-May-12 NIFTY PE 4700.00 18.60
OPTIDX 31-May-12 NIFTY PE 4600.00 8.80
OPTIDX 31-May-12 NIFTY PE 4500.00 4.40
OPTIDX 31-May-12 NIFTY PE 5000.00 126.40
OPTIDX 28-Jun-12 NIFTY PE 4600.00 46.35
OPTIDX 31-May-12 NIFTY PE 5100.00 200.90
OPTIDX 28-Jun-12 NIFTY PE 4900.00 129.60
OPTIDX 31-May-12 NIFTY PE 4400.00 2.40
1 2 3 4 5  Next