Nifty  21995.85  -152.05  (-0.69%)

Sensex  72488.99  -454.69  (-0.62%)

USDINR  83.53  -0.11  (-0.13%)

As On: 18 Apr,2024  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value ()Cr.
OPTSTK AARTIIND 25-Apr-2024 CE 650.00 97.95 -6.55 57000 4000 0.30
OPTSTK AARTIIND 30-May-2024 CE 730.00 35.55 -15.20 14000 15000 1.15
OPTSTK AARTIIND 30-May-2024 PE 730.00 32.45 9.45 28000 21000 1.59
OPTSTK AARTIIND 30-May-2024 CE 860.00 7.00 -1.65 8000 4000 0.35
OPTSTK AARTIIND 25-Apr-2024 CE 725.00 15.25 -21.60 15000 14000 1.04
OPTSTK AARTIIND 25-Apr-2024 CE 760.00 4.75 -8.60 460000 1862000 143.47
OPTSTK AARTIIND 25-Apr-2024 PE 780.00 42.00 5.00 6000 1000 0.08
OPTSTK AARTIIND 25-Apr-2024 PE 760.00 36.75 13.85 66000 169000 13.22
OPTSTK AARTIIND 30-May-2024 CE 650.00 105.60 0.60 4000 2000 0.15
OPTSTK AARTIIND 30-May-2024 PE 600.00 2.00 0.00 15000 3000 0.18
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus