Pravin Ratilal Share and Stock Brokers Ltd
Forthcoming IPOs Open IPOs Closed IPOs New Listing
Basis Of Allotment Draft Prospectus New Issue Monitor
New Listing
BSE NSE
List of Debut listings stocks over IPO price as well as the listing date, high, low, last price along with volume.
Company Listing Date Listing Price
(Rs)
High(Rs) Low(Rs) Last Price
(Rs)
Volume(in No.s)
T B Z 09-May-12 115.00 118.00 115.00 115.50 385
NBCC 12-Apr-12 100.00 81.50 80.30 81.15 667
MT Educare 12-Apr-12 86.05 96.00 92.65 94.10 983
Olympic card. 28-Mar-12 29.95 29.80 29.80 29.80 500
BCB Finance-SME 13-Mar-12 27.00 25.05 25.05 25.05 4000
Multi Comm. Exc. 09-Mar-12 1387.00 958.60 950.00 955.00 3377
Indo Thai Sec. 02-Nov-11 75.00 10.44 10.00 10.34 2798
Vaswani Inds. 24-Oct-11 33.45 8.50 8.25 8.28 28964
M and B Switch. 20-Oct-11 180.00 77.60 69.00 77.60 31428
Flexituff Intl. 19-Oct-11 155.00 326.75 318.00 322.00 1444
1 2 3 4 5