Closed Issues
CompanyIssue TypeIssue Size(Rs.Cr.)Open DateClose DateOffer PriceList Price
Gujarat Pipavav Port Ltd Book Building   553.8538966 23-Aug-10 26-Aug-10 46 - 0 0
Prakash Steelage Ltd Book Building   68.75 05-Aug-10 10-Aug-10 110 - 0 118.55
Bajaj Corp Ltd Book Building   297 02-Aug-10 05-Aug-10 660 - 0 730
SKS Microfinance Ltd Book Building   1653.9705315 28-Jul-10 02-Aug-10 985 - 0 1036
Engineers India Ltd Book Building   977.11614 27-Jul-10 30-Jul-10 290 - 0 315
Midfield Industries Ltd Book Building   59.85 19-Jul-10 21-Jul-10 133 - 0 159.4
Hindustan Media Ventures Ltd Book Building   269.999996 05-Jul-10 07-Jul-10 166 - 0 170
Technofab Engineering Ltd Book Building   71.76 29-Jun-10 02-Jul-10 240 - 0 265
Aster Silicates Ltd Book Building   53.1 24-Jun-10 28-Jun-10 118 - 0 127.7
Parabolic Drugs Ltd Book Building   200.0000025 14-Jun-10 17-Jun-10 75 - 0 76
Standard Chartered PLC Book Building   2496 25-May-10 28-May-10 104 - 0 105
Jaypee Infratech Ltd Book Building   2273.9216694 29-Apr-10 04-May-10 102 - 0 93
SJVN Ltd Book Building   1079 29-Apr-10 03-May-10 26 - 0 28
Mandhana Industries Ltd Book Building   107.9 27-Apr-10 29-Apr-10 130 - 0 132.7
Tarapur Transformers Ltd Book Building   63.75 26-Apr-10 28-Apr-10 75 - 0 75
1 2 3 4 5 6 7 8 9 10 ...
 
Source : www.cmots.com
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer