New Listing
BSE Listings
CodeCompanyListing DateListing PriceHighLowLast PriceVolume
533248 Guj Pipavav Port 09-Sep-10 0.00 0.00 0.00 0.00 0
533239 Prakash Steelage 25-Aug-10 118.55 168.00 158.65 161.70 3,428,832
533229 Bajaj Corp 18-Aug-10 730.00 736.80 722.60 729.55 59,793
533228 SKS Microfinance 16-Aug-10 1036.00 1,310.00 1,246.50 1,284.15 178,195
532178 Engineers India 12-Aug-10 315.00 355.90 349.05 352.95 177,996
533220 Midfield Indus. 04-Aug-10 159.40 395.90 357.30 374.95 6,373,528
533219 Aster Silicates 28-Jul-10 127.70 61.00 58.20 58.40 38,802
533217 Hindustan Media 21-Jul-10 170.00 191.95 180.05 187.80 20,969
533216 Technofab Engg. 16-Jul-10 265.00 266.70 255.00 260.65 49,743
533211 Parabolic Drugs 01-Jul-10 76.00 58.70 57.00 57.35 12,585
NSE Listings
CodeCompanyListing DateListing PriceHighLowLast PriceVolume
PRAKASHSTL Prakash Steelage 25-Aug-10 122 167.1 159 162.2 4760338
BAJAJCORP Bajaj Corp 18-Aug-10 760 721 721 730.05 63298
SKSMICRO SKS Microfinance 16-Aug-10 1040 1245 1243 1286.2 329533
ENGINERSIN Engineers India 12-Aug-10 315 347 347 352.7 534431
ASTERSILI Aster Silicates 28-Jul-10 128 59 58.05 58.7 97165
HMVL Hindustan Media 21-Jul-10 178 184 184 188.25 21695
TECHNOFAB Technofab Engg. 16-Jul-10 276 258.5 255.15 261.4 62215
PARABDRUGS Parabolic Drugs 01-Jul-10 75 57.8 57 57.55 42988
STAN Stand.Chart.PLC 11-Jun-10 106 117.4 115.5 115.75 990076
JPINFRATEC Jaypee Infratec. 21-May-10 98 82.2 81.3 83.8 1366061
 
Source : www.cmots.com
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer