52 Weeks High/Low
BSE Sensex  Previous Day Close Today's High Today's Low
18799.66 18666.71 18823.17 18669.12
Select Group
Company Price High High Date Low Low Date
ACC Ltd 980.15 1,017.00 10-Mar-10 686.20 03-Nov-09
Bharat Heavy Electricals Ltd 2,478.10 2,585.00 12-Apr-10 2,105.00 04-Nov-09
Bharti Airtel Ltd 349.55 467.00 01-Oct-09 229.50 27-Nov-09
Cipla Ltd 306.45 363.00 18-Dec-09 254.50 18-Sep-09
DLF Ltd 321.85 490.80 21-Oct-09 251.50 25-May-10
HDFC Bank Ltd 2,240.45 2,245.00 09-Sep-10 1,450.00 09-Sep-09
Hero Honda Motors Ltd 1,732.55 2,094.00 12-Apr-10 1,452.00 04-Nov-09
Hindalco Industries Ltd 182.00 188.20 06-Apr-10 106.75 03-Nov-09
Hindustan Unilever Ltd 277.85 295.50 14-Oct-09 218.10 15-Mar-10
Housing Development Finance Corporation Ltd 630.60 649.80 01-Sep-10 460.00 27-Jan-10
ICICI Bank Ltd 1,050.75 1,054.60 09-Sep-10 756.25 29-Oct-09
Infosys Technologies Ltd 2,891.30 2,911.55 12-Jul-10 2,127.10 03-Nov-09
ITC Ltd 162.60 167.15 07-Sep-10 111.50 14-Sep-09
Jaiprakash Associates Ltd 119.40 180.00 21-Oct-09 107.65 01-Sep-10
Jindal Steel & Power Ltd 714.20 778.00 21-Oct-09 545.10 14-Sep-09
Larsen & Toubro Ltd 1,882.75 1,949.00 26-Jul-10 1,371.00 05-Feb-10
Mahindra & Mahindra Ltd 655.40 677.00 03-Aug-10 406.08 14-Sep-09
Maruti Suzuki India Ltd 1,314.80 1,740.00 30-Sep-09 1,171.00 21-May-10
NTPC Ltd 202.35 241.70 31-Dec-09 190.40 25-May-10
Oil & Natural Gas Corpn Ltd 1,355.55 1,377.70 07-Sep-10 997.35 22-Apr-10
First | Prev | Next | Last
 
Source : www.cmots.com
 
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer