Advances & Declines
BSE Sensex  Previous Day Close Today's High Today's Low
18666.71 18645.06 18721.21 18540.65
Select Group
Top 10 Advances
Company Current Prev. Close % Change Volume
ACC 991.40 962.70 2.98 494,840
Bharti Airtel 352.15 343.25 2.59 1,090,310
St Bk of India 2,894.20 2,835.55 2.07 663,839
Hind. Unilever 274.20 269.50 1.74 405,328
Sterlite Inds. 167.35 164.70 1.61 1,567,624
Rel. Comm. 164.70 163.10 0.98 860,059
M & M 635.35 629.65 0.91 169,926
TCS 876.80 869.25 0.87 232,663
Jindal Steel 710.65 706.30 0.62 172,966
Infosys Tech. 2,872.05 2,855.55 0.58 87,925
Top 10 Declines
Company Current Prev. Close % Change Volume
Reliance Infra. 1,023.25 1,041.70 -1.77 161,310
ITC 163.85 165.85 -1.21 502,239
ICICI Bank 1,025.30 1,036.10 -1.04 356,082
HDFC Bank 2,182.25 2,197.20 -0.68 21,158
Maruti Suzuki 1,308.35 1,317.15 -0.67 61,045
Larsen & Toubro 1,864.40 1,876.25 -0.63 118,406
Tata Motors 1,031.80 1,038.05 -0.60 5,061,930
H D F C 630.30 632.70 -0.38 78,720
Cipla 311.70 312.30 -0.19 200,472
Reliance Inds. 960.05 961.85 -0.19 579,072
 
Source : www.cmots.com
 
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer