Value Toppers
BSE Sensex  Previous Day Close Today's High Today's Low
18799.66 18666.71 18823.17 18669.12
Select Group
Top 10 Value Toppers
Company Last Price Today's Change Value High Low
St Bk of India 2,982.50 +88.30  (+3.05%) 2,036,143,802.50 2,999.95 2,900.00
Tata Steel 593.20 +13.80  (+2.38%) 1,357,211,940.00 596.60 575.30
ICICI Bank 1,050.75 +25.45  (+2.48%) 586,399,407.75 1,054.60 1,032.00
Reliance Inds. 957.95 -2.10  (-0.22%) 489,639,857.35 967.00 955.10
HDFC Bank 2,240.45 +58.20  (+2.67%) 407,145,776.25 2,245.00 2,185.00
Tata Motors 1,015.50 -16.30  (-1.58%) 380,290,533.00 1,042.70 1,008.60
M & M 655.40 +20.05  (+3.16%) 267,375,673.20 656.90 635.00
DLF 321.85 +4.10  (+1.29%) 264,199,262.45 323.50 318.50
Larsen & Toubro 1,882.75 +18.35  (+0.98%) 261,918,766.25 1,885.00 1,859.35
Infosys Tech. 2,891.30 +19.25  (+0.67%) 238,324,076.40 2,895.90 2,859.25
 
Source : www.cmots.com
 
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer