Value Toppers
Nifty (S&P CNX)  Previous Day Close Today's High Today's Low
5640.05 5607.85 5647.45 5608.10
Select Group
Top 10 Value Toppers
Company Last Price Today's Change Value High Low
St Bk of India 2,984.05 +88.15  (+3.04%) 961.78 2,994.70 2,897.05
Tata Steel 593.65 +13.05  (+2.25%) 503.94 596.65 575.05
ICICI Bank 1,050.20 +22.60  (+2.20%) 371.43 1,054.00 1,032.10
HDFC Bank 2,244.85 +65.25  (+2.99%) 292.16 2,250.00 2,183.10
Infosys Tech. 2,895.00 +15.60  (+0.54%) 274.71 2,900.00 2,858.00
Tata Motors 1,014.85 -18.05  (-1.75%) 239.19 1,043.40 1,008.65
Reliance Inds. 958.55 -1.05  (-0.11%) 221.61 967.20 955.20
Bharti Airtel 350.10 -1.90  (-0.54%) 191.72 357.95 347.70
H D F C 629.95 -0.60  (-0.10%) 160.79 634.65 625.65
Hindalco Inds. 182.40 +1.10  (+0.61%) 147.04 183.90 177.70
 
Source : www.cmots.com
 
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer