ADR Prices
Symbol Company Last Price Net Change % Change Volume
MTE M T N L 2.83 0.13 4.81 % 154344
REDF Rediff.com India 2.93 0.13 4.64 % 216948
IBN ICICI Bank 44.42 0.98 2.26 % 1463886
SLT Sterlite Inds. 14.35 0.30 2.14 % 972437
VSL Tata Comm 14.56 0.26 1.78 % 32713
INFY Infosys Tech. 61.63 0.80 1.32 % 1152226
HDB HDFC Bank 165.07 1.59 0.97 % 275687
WIT Wipro 13.09 0.12 0.93 % 642294
PTI Patni Computer 19.43 0.17 0.88 % 64484
TTM Tata Motors 22.65 0.12 0.53 % 1003508
SAY Satyam Computer 5.26 0.00 0.00 % 761567
RDY Dr Reddy's Labs 30.43 -0.09 -0.29 % 204625
WNS WNS Global Servi 8.85 -0.13 -1.45 % 16050
SIFY Sify Tech. 1.56 -0.04 -2.50 % 143111
 
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer