World Indices
Indices Date Country Index Net Change % Change
Nasdaq 09-Sep-10 United States 2,228.87 19.98 0.90
DJIA 09-Sep-10 United States 10,387.01 46.32 0.45
S&P 500 09-Sep-10 United States 1,098.87 7.03 0.64
Hang Seng 08-Sep-10 Hong Kong 21,088.86 -312.93 -1.46
Nikkei 225 08-Sep-10 Japan 9,024.60 -201.40 -2.18
Straits Times 08-Sep-10 Singapore 3,011.42 -24.67 -0.81
Seoul Composite 08-Sep-10 South Korea 1,779.22 -8.52 -0.48
Shanghai Composite 08-Sep-10 China 2,695.29 -3.07 -0.11
Taiwan Weighted 08-Sep-10 Taiwan 7,851.31 -33.09 -0.42
KLSE Composite 08-Sep-10 Malaysia 1,434.14 -0.13 -0.01
Jakarta Composite 07-Sep-10 Indonesia 3,230.89 13.74 0.43
SET 08-Sep-10 Thailand 923.88 -0.01 0.00
FTSE 100 08-Sep-10 United Kingdom 5,429.74 21.92 0.41
CAC 40 08-Sep-10 France 3,677.21 33.40 0.92
DAX 08-Sep-10 Germany 6,164.44 46.55 0.76
 
      Member : NSE : SEBI Regn. No. INB230758933   NSE :Derivatives:  SEBI Regn. No. INF230758933       Member : ASE : SEBI Regn. No.INB020758937       Member : BSE : SEBI Regn. No. INB010758937   BSE :Derivatives:  SEBI Regn. No. INF010758937       Member : DP : NSDL : SEBI Regn. No. IN-DP-NSDL-99-99       Useful links :   NSE  |  BSE  |  SEBI  |  NSDL  |  CDSL  |  SPEED-e       Copyright @ 2007 Pravin Ratilal Share And Stock Brokers Ltd. All rights reserved.       Designed & Developed By : C-MOTS Infotech(ISO 9001:2008 certified)     DataSource By : CAPITAL MARKET
      Sitemap  |   Privacy Policy  |   Disclaimer |  Feedback       TERMS OF USE  |   Investor Grievances  |   Investor Protection  |   BSE Disclaimer