Nifty  22368.00  31.60  (0.14%)

Sensex  73738.45  89.83  (0.12%)

USDINR  83.35  -0.04  (-0.04%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 3065.10 3,350.00 04-Mar-2024 1,775.80 24-Apr-2023
Adani Ports 1322.10 1,424.95 02-Apr-2024 656.00 24-Apr-2023
Apollo Hospitals 6194.90 6,874.45 22-Feb-2024 4,362.30 24-Apr-2023
Asian Paints 2874.90 3,568.00 24-Jul-2023 2,766.15 19-Apr-2024
Axis Bank 1055.75 1,151.85 05-Dec-2023 853.65 28-Apr-2023
Bajaj Auto 8795.80 9,357.95 02-Apr-2024 4,281.00 26-Apr-2023
Bajaj Finance 7259.90 8,192.00 06-Oct-2023 5,877.00 24-Apr-2023
Bajaj Finserv 1621.10 1,741.00 15-Dec-2023 1,307.85 24-Apr-2023
B P C L 593.00 687.95 16-Feb-2024 331.45 26-Oct-2023
Bharti Airtel 1342.35 1,351.00 23-Apr-2024 755.65 24-Apr-2023
demo1