Nifty  22277.35  129.45  (0.58%)

Sensex  73323.06  379.38  (0.52%)

USDINR  83.55  -0.09  (-0.11%)

Company Name CMP() PREV CLOSE() CHANGE()
GKW Ltd 2664.25 1631.35 63.32
Puravankara Ltd 374.65 242.80 54.30
Sri Adhikari Brother.. 73.55 50.05 46.95
Transformers & Recti.. 632.85 465.80 35.86
Global Vectra Helico.. 183.65 136.10 34.94
Shyam Telecom Ltd 12.50 9.45 32.28
Par Drugs & Chemical.. 290.20 231.10 25.57
Rollatainers Ltd 2.00 1.65 21.21
Aegis Logistics Ltd 516.00 433.80 18.95
Aartech Solonics Ltd 197.00 166.75 18.14
demo1