Pravin Ratilal Share and Stock Brokers Ltd
Gainers & Losers Value & Volume Toppers 52 Weeks High/Low Advance & Declines
New High-Low Market Turnover
Pre-Session Mid-Session End-Session Quick Peek Market Beat Stock Alert
Hot Pursuit Foreign Markets Economy News Corporate News Corporate Result
Detailed Quotes Board of Directors Balance Sheet Profit & Loss Quarterly Results Historical Price
Financial Ratios Company Background Technical Chart Dividend Details Share Holding Pattern
Announcements Book Closure Board Meetings Bonus Issues Rights Issues
De-Listed Shares Name Change Split of Face Value
FII Investments MF Investments ADR Prices World Indices
World Indices
List of Global indices from various countries with index value, net change and % change.
Indices Country Date Current Net Change Change (%)
DJIA United States 19-May-2012 12369.38 -73.11 -0.59
Nasdaq United States 19-May-2012 2778.79 -34.9 -1.24
S&P 500 United States 19-May-2012 1295.22 -9.64 -0.74
Nikkei 225 Japan 21-May-2012 8656.49 45.18 0.52
Hang Seng Hong Kong 21-May-2012 18885.44 -66.41 -0.35
Shanghai Composite China 21-May-2012 2351.57 7.05 0.30
Straits Times Singapore 21-May-2012 2780.57 1.47 0.05
Taiwan Weighted Taiwan 21-May-2012 7195.34 44.15 0.62
Seoul Composite South Korea 21-May-2012 1795.26 12.8 0.72
KLSE Composite Malaysia 21-May-2012 1533.34 0.88 0.06
1 2 3 4 
NIFTY   4,908.05   (0.34)
SENSEX   16,204.77   (0.32)