Nifty  20969.40  68.25  (0.33%)

Sensex  69825.60  303.91  (0.44%)

USDINR  83.40  0.02  (0.02%)

As On: 08 Dec,2023  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value
OPTSTK AARTIIND 28-Dec-2023 CE 655.00 2.35 -1.15 75000 131000 8.61
OPTSTK AARTIIND 28-Dec-2023 CE 635.00 3.55 -2.25 11000 14000 0.89
OPTSTK AARTIIND 28-Dec-2023 CE 550.00 30.80 -7.60 233000 111000 6.44
OPTSTK AARTIIND 25-Jan-2024 CE 550.00 43.00 1.05 5000 1000 0.06
OPTSTK AARTIIND 28-Dec-2023 CE 545.00 33.00 -9.75 21000 5000 0.29
OPTSTK AARTIIND 28-Dec-2023 PE 440.00 0.30 -0.10 23000 1000 0.04
OPTSTK AARTIIND 28-Dec-2023 PE 600.00 36.05 2.05 105000 22000 1.41
OPTSTK AARTIIND 28-Dec-2023 CE 585.00 13.95 -4.65 117000 224000 13.43
OPTSTK AARTIIND 28-Dec-2023 CE 620.00 5.25 -2.55 160000 489000 30.57
OPTSTK AARTIIND 28-Dec-2023 CE 630.00 3.95 -2.25 221000 252000 15.98
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus