Nifty  21815.55  -180.30  (-0.82%)

Sensex  72048.01  -440.98  (-0.61%)

USDINR  83.52  -0.01  (-0.01%)

As On: 18 Apr,2024  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value ()Cr.
OPTSTK AARTIIND 30-May-2024 PE 730.00 32.45 9.45 28000 21000 1.59
OPTSTK AARTIIND 25-Apr-2024 CE 680.00 49.90 -22.65 44000 18000 1.34
OPTSTK AARTIIND 25-Apr-2024 CE 750.00 6.75 -10.75 1038000 2442000 186.42
OPTSTK AARTIIND 30-May-2024 CE 820.00 9.10 -7.55 18000 4000 0.33
OPTSTK AARTIIND 30-May-2024 CE 770.00 19.70 -15.10 4000 6000 0.48
OPTSTK AARTIIND 25-Apr-2024 CE 830.00 0.70 -1.25 88000 161000 13.38
OPTSTK AARTIIND 25-Apr-2024 CE 790.00 1.90 -3.65 73000 162000 12.85
OPTSTK AARTIIND 25-Apr-2024 CE 820.00 1.05 -1.45 158000 258000 21.20
OPTSTK AARTIIND 25-Apr-2024 CE 810.00 1.10 -2.20 42000 107000 8.69
OPTSTK AARTIIND 25-Apr-2024 CE 700.00 32.35 -20.35 288000 266000 19.86
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus