Nifty  24131.10  216.95  (0.91%)

Sensex  79802.79  759.05  (0.96%)

USDINR  84.67  0.07  (0.08%)

As On: 29 Nov,2024  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value ()Cr.
OPTSTK AARTIIND 26-Dec-2024 CE 530.00 0.70 -2.15 128000 163000 8.65
OPTSTK AARTIIND 26-Dec-2024 PE 380.00 0.55 -1.10 157000 193000 7.35
OPTSTK AARTIIND 30-Jan-2025 PE 400.00 4.50 -1.10 28000 5000 0.20
OPTSTK AARTIIND 26-Dec-2024 CE 510.00 1.35 -0.45 73000 108000 5.52
OPTSTK AARTIIND 30-Jan-2025 CE 600.00 1.50 0.00 7000 1000 0.06
OPTSTK AARTIIND 26-Dec-2024 PE 400.00 1.50 -0.90 246000 256000 10.29
OPTSTK AARTIIND 26-Dec-2024 CE 490.00 2.80 -1.15 100000 167000 8.24
OPTSTK AARTIIND 26-Dec-2024 PE 420.00 3.65 -1.60 268000 272000 11.53
OPTSTK AARTIIND 26-Dec-2024 CE 460.00 9.40 -2.50 540000 570000 26.82
OPTSTK AARTIIND 26-Dec-2024 CE 600.00 0.30 0.05 206000 34000 2.04
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus