Pravin Ratilal Share and Stock Brokers Ltd
Gainers & Losers Value & Volume Toppers 52 Weeks High/Low Advance & Declines
New High-Low Market Turnover
Pre-Session Mid-Session End-Session Quick Peek Market Beat Stock Alert
Hot Pursuit Foreign Markets Economy News Corporate News Corporate Result
Detailed Quotes Board of Directors Balance Sheet Profit & Loss Quarterly Results Historical Price
Financial Ratios Company Background Technical Chart Dividend Details Share Holding Pattern
Announcements Book Closure Board Meetings Bonus Issues Rights Issues
De-Listed Shares Name Change Split of Face Value
FII Investments MF Investments ADR Prices World Indices
World Indices
List of Global indices from various countries with index value, net change and % change.
Indices Country Date Current Net Change Change (%)
DJIA United States 23-Feb-2012 12938.67 -27.02 -0.21
Nasdaq United States 23-Feb-2012 2933.17 -15.4 -0.52
S&P 500 United States 23-Feb-2012 1357.66 -4.55 -0.33
Nikkei 225 Japan 23-Feb-2012 9539.84 -14.16 -0.15
Hang Seng Hong Kong 23-Feb-2012 21355.65 -193.63 -0.90
Shanghai Composite China 23-Feb-2012 2405.38 1.79 0.07
Straits Times Singapore 23-Feb-2012 2977.74 -17.85 -0.60
Taiwan Weighted Taiwan 23-Feb-2012 7963.09 -38.59 -0.48
Seoul Composite South Korea 23-Feb-2012 2005.41 -23.24 -1.15
KLSE Composite Malaysia 23-Feb-2012 1559.13 -1.39 -0.09
1 2 3 
NIFTY   5,505.35   (-1.82)
SENSEX   18,145.25   (-1.54)