Nifty  24834.85  428.75  (1.76%)

Sensex  81332.72  1,292.92  (1.62%)

USDINR  83.73  -0.01  (-0.01%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 3080.50 3,743.90 03-Jun-2024 2,142.00 20-Nov-2023
Adani Ports 1542.75 1,621.40 03-Jun-2024 741.90 27-Jul-2023
Apollo Hospitals 6664.55 6,874.45 22-Feb-2024 4,726.00 26-Oct-2023
Asian Paints 2950.15 3,422.95 29-Dec-2023 2,670.10 10-May-2024
Axis Bank 1177.35 1,339.65 12-Jul-2024 927.15 03-Aug-2023
Bajaj Auto 9492.90 10,038.80 18-Jun-2024 4,541.00 14-Aug-2023
Bajaj Finance 6789.75 8,192.00 06-Oct-2023 6,187.80 06-Mar-2024
Bajaj Finserv 1586.45 1,741.00 15-Dec-2023 1,419.05 04-Jun-2024
B P C L 328.80 343.98 16-Feb-2024 165.73 26-Oct-2023
Bharti Airtel 1514.40 1,536.25 28-Jun-2024 847.05 31-Aug-2023
demo1