Nifty  24579.45  -201.65  (-0.81%)

Sensex  80543.54  -607.73  (-0.75%)

USDINR  84.10  0.00  (0.00%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2834.40 3,743.90 03-Jun-2024 2,142.00 20-Nov-2023
Adani Ports 1365.55 1,621.40 03-Jun-2024 754.50 26-Oct-2023
Apollo Hospitals 6880.20 7,316.95 30-Sep-2024 4,726.00 26-Oct-2023
Asian Paints 3010.90 3,422.95 29-Dec-2023 2,670.10 10-May-2024
Axis Bank 1184.35 1,339.65 12-Jul-2024 951.40 25-Oct-2023
Bajaj Auto 10413.90 12,774.00 27-Sep-2024 5,236.00 26-Oct-2023
Bajaj Finance 6754.75 7,884.90 23-Oct-2023 6,187.80 06-Mar-2024
Bajaj Finserv 1743.70 2,029.90 27-Sep-2024 1,419.05 04-Jun-2024
Bharat Electron 273.10 340.50 10-Jul-2024 127.00 26-Oct-2023
B P C L 325.55 376.00 30-Sep-2024 165.73 26-Oct-2023
demo1