Nifty  22444.35  76.35  (0.34%)

Sensex  73996.24  257.79  (0.35%)

USDINR  83.30  -0.05  (-0.06%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 3081.35 3,350.00 04-Mar-2024 1,775.80 24-Apr-2023
Adani Ports 1326.20 1,424.95 02-Apr-2024 656.00 24-Apr-2023
Apollo Hospitals 6280.00 6,874.45 22-Feb-2024 4,362.30 24-Apr-2023
Asian Paints 2877.65 3,568.00 24-Jul-2023 2,766.15 19-Apr-2024
Axis Bank 1063.15 1,151.85 05-Dec-2023 853.65 28-Apr-2023
Bajaj Auto 8793.00 9,357.95 02-Apr-2024 4,281.00 26-Apr-2023
Bajaj Finance 7331.00 8,192.00 06-Oct-2023 5,877.00 24-Apr-2023
Bajaj Finserv 1642.50 1,741.00 15-Dec-2023 1,307.85 24-Apr-2023
B P C L 593.10 687.95 16-Feb-2024 331.45 26-Oct-2023
Bharti Airtel 1338.20 1,351.00 23-Apr-2024 755.65 24-Apr-2023
demo1