Nifty  20096.60  206.90  (1.04%)

Sensex  66901.91  727.71  (1.10%)

USDINR  83.33  -0.02  (-0.02%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2396.60 4,190.00 21-Dec-2022 1,017.45 03-Feb-2023
Adani Ports 835.55 912.00 09-Dec-2022 395.10 03-Feb-2023
Apollo Hospitals 5421.95 5,595.00 20-Nov-2023 4,123.00 30-Jan-2023
Asian Paints 3148.35 3,568.00 24-Jul-2023 2,685.85 27-Jan-2023
Axis Bank 1060.15 1,047.50 20-Sep-2023 814.30 16-Mar-2023
Bajaj Auto 6069.95 6,039.65 28-Nov-2023 3,520.05 12-Jan-2023
Bajaj Finance 7130.10 8,192.00 06-Oct-2023 5,485.70 20-Mar-2023
Bajaj Finserv 1653.50 1,676.75 17-Oct-2023 1,215.00 28-Mar-2023
B P C L 428.65 425.90 28-Nov-2023 314.05 28-Feb-2023
Bharti Airtel 995.40 988.00 28-Nov-2023 735.80 02-Mar-2023
demo1