Nifty  18534.40  -99.45  (-0.53%)

Sensex  62622.24  -346.89  (-0.55%)

USDINR  82.76  0.05  (0.06%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2493.35 4,190.00 21-Dec-2022 1,017.45 03-Feb-2023
Adani Ports 738.85 987.85 20-Sep-2022 395.10 03-Feb-2023
Apollo Hospitals 4621.95 4,901.95 05-Dec-2022 3,525.00 07-Jun-2022
Asian Paints 3192.95 3,582.90 28-Sep-2022 2,560.00 17-Jun-2022
Axis Bank 914.85 970.00 04-Jan-2023 618.25 23-Jun-2022
Bajaj Auto 4567.15 4,664.55 26-May-2023 3,461.25 30-Sep-2022
Bajaj Finance 6989.85 7,778.00 22-Sep-2022 5,220.00 17-Jun-2022
Bajaj Finserv 1451.05 1,844.00 13-Sep-2022 1,072.72 01-Jul-2022
B P C L 363.50 374.90 11-May-2023 288.05 20-Oct-2022
Bharti Airtel 849.90 888.75 31-May-2023 628.75 14-Jul-2022
demo1