Nifty  23861.60  -442.75  (-1.82%)

Sensex  78385.20  -1,338.92  (-1.68%)

USDINR  84.18  0.03  (0.04%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2881.65 3,743.90 03-Jun-2024 2,142.00 20-Nov-2023
Adani Ports 1347.30 1,621.40 03-Jun-2024 767.20 01-Nov-2023
Apollo Hospitals 6901.60 7,316.95 30-Sep-2024 4,790.00 01-Nov-2023
Asian Paints 2901.90 3,422.95 29-Dec-2023 2,670.10 10-May-2024
Axis Bank 1145.10 1,339.65 12-Jul-2024 968.00 01-Nov-2023
Bajaj Auto 9393.80 12,774.00 27-Sep-2024 5,285.00 02-Nov-2023
Bajaj Finance 6815.60 7,830.00 08-Jan-2024 6,187.80 06-Mar-2024
Bajaj Finserv 1713.05 2,029.90 27-Sep-2024 1,419.05 04-Jun-2024
Bharat Electron 283.45 340.50 10-Jul-2024 132.05 01-Nov-2023
B P C L 300.65 376.00 30-Sep-2024 175.28 01-Nov-2023
demo1