Nifty  24834.85  428.75  (1.76%)

Sensex  81332.72  1,292.92  (1.62%)

USDINR  83.73  -0.01  (-0.01%)

Company Name BSE Close() NSE Close() Diff() Diff (%)
Techindia Nirman Ltd 25.30 27.17 1.87 6.88
Reliable Data Servic.. 82.80 88.65 5.85 6.60
Delphi World Money L.. 207.65 215.50 7.85 3.64
Avro India Ltd 111.85 114.68 2.83 2.47
ICDS Ltd 37.50 38.30 0.80 2.09
GSS Infotech Ltd 92.17 94.06 1.89 2.01
demo1