Nifty  17080.70  129.00  (0.76%)

Sensex  57960.09  346.37  (0.60%)

USDINR  82.33  0.11  (0.13%)

Company Name BSE Close() NSE Close() Diff() Diff (%)
Thomas Scott India L.. 33.65 37.50 3.85 10.27
India Motor Parts & .. 582.45 628.15 45.70 7.28
Axis Nifty India Con.. 71.26 74.88 3.62 4.83
Archidply Decor Ltd 55.70 58.40 2.70 4.62
Barak Valley Cements.. 23.16 24.00 0.84 3.50
Zenith Exports Ltd 80.00 82.80 2.80 3.38
DC Infotech & Commun.. 92.95 95.65 2.70 2.82
SecUR Credentials Lt.. 22.08 22.70 0.62 2.73
Madhav Marbles and G.. 36.58 37.60 1.02 2.71
Allsec Technologies .. 469.85 481.90 12.05 2.50
demo1