Nifty  19523.55  -192.90  (-0.98%)

Sensex  65508.32  -610.37  (-0.92%)

USDINR  83.17  -0.08  (-0.10%)

Company Name BSE Close() NSE Close() Diff() Diff (%)
NDL Ventures Ltd 138.70 146.10 7.40 5.07
Mirae Asset Nifty 8-.. 24.30 25.50 1.20 4.71
Deep Energy Resource.. 147.25 152.50 5.25 3.44
Zenith Exports Ltd 110.18 113.45 3.27 2.88
DigiSpice Technologi.. 34.20 35.10 0.90 2.56
Welspun Investments .. 497.05 510.00 12.95 2.54
Mahalaxmi Rubtech Lt.. 166.00 170.00 4.00 2.35
Suryalakshmi Cotton .. 66.60 68.15 1.55 2.27
demo1