Nifty  24579.45  -201.65  (-0.81%)

Sensex  80543.54  -607.73  (-0.75%)

USDINR  84.10  0.00  (0.00%)

Company Name BSE Close() NSE Close() Diff() Diff (%)
Navi Nifty 50 ETF 290.00 301.22 11.22 3.72
ICDS Ltd 43.86 45.32 1.46 3.22
Kaushalya Infrastruc.. 936.00 964.00 28.00 2.90
Aarey Drugs & Pharma.. 60.20 62.00 1.80 2.90
Secmark Consultancy .. 110.50 113.59 3.09 2.72
DCM Ltd 88.55 90.87 2.32 2.55
The Investment Trust.. 214.20 219.74 5.54 2.52
Hindprakash Industri.. 136.00 139.47 3.47 2.49
Albert David Ltd 1400.00 1433.00 33.00 2.30
Gallantt Ispat Ltd. 341.00 348.95 7.95 2.28
demo1