Nifty  24579.45  -201.65  (-0.81%)

Sensex  80543.54  -607.73  (-0.75%)

USDINR  84.10  0.00  (0.00%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Diffusion Eng Electrod-WeldEqp 92081 489.96 408.30 81.66 20.00
Epack Durable Air-conditioners 5122 408.55 389.10 19.45 5.00
Ravindra Energy Miscellaneous 129004 150.28 143.13 7.15 5.00
A B M Internatl. Trading 12944 78.65 74.91 3.74 4.99
Manaksia Coated Steel -Med/Small 24663 62.07 59.12 2.95 4.99
Megasoft Pharm-Ind-BD&For 556651 69.04 65.76 3.28 4.99
Shyam Telecom Trading 89798 15.79 15.04 0.75 4.99
Tirupati Forge Casting &Forging 3029525 38.62 36.79 1.83 4.97
Creative Eye Ent Etron Med SW 186248 9.96 9.49 0.47 4.95
Atal Realtech Construction 361872 10.41 9.92 0.49 4.94
demo1