Nifty  19523.55  -192.90  (-0.98%)

Sensex  65508.32  -610.37  (-0.92%)

USDINR  83.17  -0.08  (-0.10%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
DCM Casting &Forging 85056 88.35 73.65 14.70 19.96
Bedmutha Indus. Steel -Med/Small 28766 109.85 92.50 17.35 18.76
Quick Heal Tech Computer-SW-M/S 1720 277.65 236.50 41.15 17.40
Khadim India Leath/Leath Prod 7376 307.55 272.65 34.90 12.80
Hind.Oil Explor. Oil Drill/Allied 242794 170.70 155.20 15.50 9.99
Mindteck (India) Computer-SW-M/S 999 156.50 142.75 13.75 9.63
Ashima Text-Cott.Blend 6944 15.10 13.85 1.25 9.03
Multi Comm. Exc. Miscellaneous 1410 2096.55 1937.00 159.55 8.24
C.E. Info System Computer-SW-M/S 754 2037.70 1897.05 140.65 7.41
DCM Shriram Inds Sugar 21536 152.15 141.85 10.30 7.26
demo1