Nifty  24834.85  428.75  (1.76%)

Sensex  81332.72  1,292.92  (1.62%)

USDINR  83.73  -0.01  (-0.01%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Sanstar Miscellaneous 66762 115.07 95.00 20.07 21.13
Robust Hotels Hotels 19838 198.49 165.41 33.08 20.00
NDL Ventures Ent Etron Med SW 162224 112.21 93.51 18.70 20.00
Aion-Tech Soluti Computer-SW-M/S 93669 149.43 124.53 24.90 20.00
CSL Finance Finance & Invest 2404 522.05 467.90 54.15 11.57
DCW Petrochemicals 2907897 59.78 53.58 6.20 11.57
Banco Products Auto Ancillaries 15429 760.30 687.05 73.25 10.66
Uniinfo Telecom Telecomm-Service 3311 40.04 36.20 3.84 10.61
MMP Industries Alumin & Al.Prod 2645 332.00 300.80 31.20 10.37
Kriti Industries Plastic Products 45535 211.75 192.50 19.25 10.00
demo1