Nifty  17080.70  129.00  (0.76%)

Sensex  57960.09  346.37  (0.60%)

USDINR  82.33  0.11  (0.13%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Astec Lifescienc Pest/Agro-Indian 8837 1310.40 1092.00 218.40 20.00
Syncom Formul. Pharm-Ind-Formul 88044 6.00 5.00 1.00 20.00
Lak. Fin. & Indl Finance & Invest 11459 125.80 104.85 20.95 19.98
Asian Hotels (N) Hotels 76586 103.00 85.85 17.15 19.98
HOV Services Computer-SW-M/S 5148 41.90 35.25 6.65 18.87
Royal Orch.Hotel Hotels 2724 274.70 241.75 32.95 13.63
Suzlon Energy Electric Equip 3301445 7.95 7.05 0.90 12.77
Jain Irrigation Plastic Products 103022 32.90 29.45 3.45 11.71
Veranda Learning Miscellaneous 1380 190.70 171.10 19.60 11.46
S H Kelkar & Co. Chemicals 43 96.40 86.80 9.60 11.06
demo1