Nifty  24981.95  -31.20  (-0.12%)

Sensex  81467.10  -167.71  (-0.21%)

USDINR  83.99  83.31  (12,250.74%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
SecureKloud Tech Computer-SW-M/S 58694 42.36 35.30 7.06 20.00
Maan Aluminium Alumin & Al.Prod 44483 205.39 171.16 34.23 20.00
Weizmann Text-Processing 3942 141.21 117.68 23.53 19.99
Dhani Services Finance & Invest 1490419 63.62 53.02 10.60 19.99
Keynote Finan. Finance & Invest 9596 367.00 307.25 59.75 19.45
Aarvi Encon Miscellaneous 74 148.52 133.44 15.08 11.30
Salzer Electron. Electric Equip 266 1088.25 980.50 107.75 10.99
JP Power Ven. Power Generation 159759 22.13 20.02 2.11 10.54
Grob Tea Co Tea 510 1384.90 1259.00 125.90 10.00
Goldiam Intl. DiamondCut/Jewel 15751 375.30 341.20 34.10 9.99
demo1