Nifty  18534.40  -99.45  (-0.53%)

Sensex  62622.24  -346.89  (-0.55%)

USDINR  82.76  0.05  (0.06%)

Company Name CMP() PREV CLOSE() CHANGE()
REC Ltd 1310.00 133.00 884.96
REC Ltd 1285.10 133.00 866.24
REC Ltd 1190.00 133.00 794.74
REC Ltd 1181.61 133.00 788.43
REC Ltd 1166.05 133.00 776.73
REC Ltd 1055.15 133.00 693.35
REC Ltd 1047.00 133.00 687.22
Nucleus Software Exp.. 1017.45 674.45 50.86
Mazda Ltd 976.75 762.60 28.08
Force Motors Ltd 1788.95 1398.35 27.93
demo1