Nifty  24449.70  -7.45  (-0.03%)

Sensex  80873.70  27.95  (0.03%)

USDINR  0.00  -0.54  (-100.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Music Broadcast Ltd 106.30 12.50 750.40
Madhav Copper Ltd 70.22 41.82 67.91
Bang Overseas Ltd 76.30 53.90 41.56
Pudumjee Paper Produ.. 182.89 141.28 29.45
GVP Infotech Ltd 13.95 11.15 25.11
Jet Freight Logistic.. 18.53 14.95 23.95
Medicamen Biotech Lt.. 536.40 440.85 21.67
NBI Industrial Finan.. 3807.40 3132.40 21.55
Thomas Scott India L.. 253.89 208.89 21.54
Asian Hotels (North).. 231.56 190.52 21.54
demo1