Nifty  25383.75  27.25  (0.11%)

Sensex  82988.78  97.84  (0.12%)

USDINR  86.21  2.51  (3.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Norben Tea & Exports.. 22.79 14.72 54.82
Consolidated Constru.. 17.71 11.44 54.81
Ravindra Energy Ltd 114.63 76.74 49.37
Praxis Home Retail L.. 22.95 16.22 41.49
DSJ Keep Learning Lt.. 6.12 4.40 39.09
Simplex Infrastructu.. 207.85 159.14 30.61
Ratnaveer Precision .. 204.34 169.61 20.48
GVK Power & Infrastr.. 7.00 5.90 18.64
Kamdhenu Ventures Lt.. 52.50 45.58 15.18
Divis Laboratories L.. 5479.35 5066.00 8.16
demo1