Nifty  24834.85  428.75  (1.76%)

Sensex  81332.72  1,292.92  (1.62%)

USDINR  83.73  -0.01  (-0.01%)

Company Name CMP() PREV CLOSE() CHANGE()
Mahanagar Telephone .. 97.08 46.19 110.18
Flexituff Ventures I.. 63.68 41.08 55.01
Reliable Data Servic.. 88.65 59.10 50.00
Global Vectra Helico.. 281.47 203.79 38.12
Chemfab Alkalis Ltd 877.05 654.45 34.01
Excel Realty N Infra.. 0.86 0.66 30.30
Latteys Industries L.. 21.93 17.04 28.70
Supreme Engineering .. 1.82 1.47 23.81
Sri Adhikari Brother.. 353.04 295.45 19.49
Kavveri Telecom Prod.. 31.28 26.22 19.30
demo1