Nifty  20096.60  206.90  (1.04%)

Sensex  66901.91  727.71  (1.10%)

USDINR  83.33  -0.01  (-0.01%)

Company Name CMP() PREV CLOSE() CHANGE()
Antarctica Ltd 1.15 0.75 53.33
Shekhawati Poly-Yarn.. 1.15 0.75 53.33
Electrotherm (India).. 212.65 148.35 43.34
63 Moons Technologie.. 468.60 331.75 41.25
Paras Petrofils Ltd 2.50 1.85 35.14
Atam Valves Ltd 189.95 143.85 32.05
Sequent Scientific L.. 123.45 98.00 25.97
Morepen Laboratories.. 46.90 38.90 20.57
Axita Cotton Ltd 31.20 26.05 19.77
Twenty First Century.. 23.40 20.10 16.42
demo1