Nifty  18534.40  -99.45  (-0.53%)

Sensex  62622.24  -346.89  (-0.55%)

USDINR  82.76  0.05  (0.06%)

Company Name CMP() PREV CLOSE() CHANGE()
Andhra Cements Ltd 137.05 77.00 77.99
Nucleus Software Exp.. 1017.45 622.80 63.37
JITF Infra Logistics.. 214.50 140.30 52.89
Jyoti Structures Ltd 9.10 6.20 46.77
New Delhi Television.. 237.90 171.65 38.60
ITC Ltd 445.50 419.70 6.15
HDFC Nifty Growth Se.. 93.67 89.55 4.60
ICICI Prudential FMC.. 525.57 502.95 4.50
Nifty Growth Sectors.. 9337.00 8958.85 4.22
Cipla Ltd 953.05 914.50 4.22
demo1