Nifty  20096.60  206.90  (1.04%)

Sensex  66901.91  727.71  (1.10%)

USDINR  83.33  -0.02  (-0.02%)

Company Name CMP() Today's High() Yearly High Price() Yearly High Date
Axis Bank 1060.15 1,063.50 1,047.50 20-Sep-2023
Bajaj Auto 6069.95 6,096.40 6,039.65 28-Nov-2023
B P C L 428.65 434.45 425.90 28-Nov-2023
Bharti Airtel 995.40 1,007.10 988.00 28-Nov-2023
HCL Technologies 1333.95 1,338.80 1,336.00 21-Nov-2023
Hero Motocorp 3746.90 3,788.15 3,628.00 28-Nov-2023
Hindalco Inds. 517.45 523.35 518.25 28-Nov-2023
NTPC 258.40 259.55 258.30 28-Nov-2023
Tata Motors 712.35 714.40 699.45 28-Nov-2023
Titan Company 3429.30 3,473.85 3,445.95 28-Nov-2023
demo1