Nifty  24834.85  428.75  (1.76%)

Sensex  81332.72  1,292.92  (1.62%)

USDINR  83.73  -0.01  (-0.01%)

Company Name CMP() Today's High() Yearly High Price() Yearly High Date
Cipla 1575.00 1,600.00 1,600.00 26-Jul-2024
Divi's Lab. 4790.60 4,810.00 4,810.00 26-Jul-2024
Dr Reddy's Labs 6878.65 6,966.00 6,966.00 26-Jul-2024
Eicher Motors 5012.50 5,058.90 5,058.90 26-Jul-2024
Grasim Inds 2843.30 2,877.75 2,877.75 26-Jul-2024
Infosys 1878.90 1,883.00 1,883.00 26-Jul-2024
NTPC 396.30 399.50 399.50 26-Jul-2024
O N G C 331.60 338.50 338.50 26-Jul-2024
SBI Life Insuran 1750.95 1,777.70 1,777.70 26-Jul-2024
Sun Pharma.Inds. 1714.25 1,723.80 1,723.80 26-Jul-2024
demo1